CRITICAL: Zero-day exploit in Apache Log4j — Active exploitation worldwide
Top 500 Cybersecurity Leaders
The most influential security professionals shaping global cyber defense, policy, research, and innovation across 60+ countries.
Showing 500 leaders
| Rank | Leader | Influence |
|---|---|---|
| 🥇 | AA Andrea Al-Rashid Partner — Cybersecurity Practice | 92 |
| 🥈 | EA Eduardo Anderson Managing Director — Cyber | 90 |
| 🥉 | YC Yusuf Correia Co-Founder & CTO | 88 |
| #4 | LH Lorenzo Henderson Co-Founder & CTO | 86 |
| #5 | NO Nils Oh Founder & CEO | 84 |
| #6 | MV Mohamed Vogel Executive Director — Cyber Policy | 82 |
| #7 | HM Hugo Murphy Executive Director — Cyber Policy | 80 |
| #8 | VR Valentina Roy Deputy Director — Cyber Operations | 79 |
| #9 | TS Tiffany Schwarz Global CISO | 77 |
| #10 | CN Chloe Nelson Global CISO | 75 |
| #11 | KG Katya Gupta Senior Security Architect | 73 |
| #12 | LA Lauren Al-Sabah Principal Security Researcher | 71 |
| #13 | SM Sophia Martin Principal Security Researcher | 69 |
| #14 | BN Boris Nakamura Head of Incident Response | 67 |
| #15 | BH Brian Hughes Director of Threat Intelligence | 65 |
| #16 | LM Logan Moon Director of Threat Intelligence | 63 |
| #17 | HC Hiroshi Costa VP of Cybersecurity | 62 |
| #18 | MB Michael Brooks VP of Cybersecurity | 60 |
| #19 | GP Gabriel Pandey Chief Security Officer | 98 |
| #20 | RL Ravi Lange Chief Information Security Officer | 96 |
Rankings are determined by influence score, industry impact, years of experience, and global recognition.
